# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
9 | CAMERONCAMERON CHAN | D | 6 | 5 | 6 | 11 | 2 |
10 | ALENALEN ISOVIC | F | 6 | 5 | 5 | 10 | 22 |
12 | CARTERCARTER CHAN | F | 6 | 4 | 5 | 9 | 0 |
16 | SEBASTIANSEBASTIAN FERRARO | D | 6 | 5 | 4 | 9 | 2 |
17 | SAMUELSAMUEL BROCHU | F | 6 | 5 | 2 | 7 | 4 |
6 | KALANKALAN GULAM | F | 6 | 5 | 2 | 7 | 4 |
11 | JODANJODAN GURAM | F | 6 | 3 | 4 | 7 | 6 |
18 | CARTERCARTER KAZUTA | F | 6 | 1 | 6 | 7 | 6 |
19 | ZEYANZEYAN WALJI | D | 6 | 1 | 5 | 6 | 12 |
15 | LUCASLUCAS LAKOVIC | D | 6 | 3 | 2 | 5 | 0 |
13 | KASEYKASEY DON | F | 6 | 3 | 0 | 3 | 0 |
14 | CARSEN PORTERCARSEN PORTE JOHNSON | F | 6 | 1 | 2 | 3 | 0 |
8 | AARONAARON PANK | D | 6 | 0 | 2 | 2 | 8 |
1 | JAMES MITCHELLJAMES MITCHE CAMPBELL | F | 6 | 0 | 0 | 0 | 0 |
5 | LIAMLIAM CHAN | D | 6 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
31 | KEYAANKEYAAN BURGENER | G | 6 | 14 | 2.00 | 0 |
1 | JAVYNJAVYN JAWANDHA | G | 6 | 14 | 2.00 | 0 |
Head Coach | OLEKSIY SLUPSKYY |
Assistant Coach | NICK SCAGLIONE |
Assistant Coach | BRENDAN CONNERS |
Manager | ZEIN GULAM |
BWC [NHL]