# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
9 | SEBASTIENSEBASTIEN BRISEBOIS | F | 6 | 12 | 10 | 22 | 0 |
19 | RYANRYAN BURLING | F | 6 | 8 | 12 | 20 | 0 |
17 | CHASECHASE HEMMERLING-MACLEAN | F | 6 | 6 | 10 | 16 | 8 |
4 | WOODSONWOODSON MACRAE | F | 6 | 8 | 4 | 12 | 10 |
5 | PARKERPARKER GATCHALIAN | F | 6 | 4 | 4 | 8 | 2 |
2 | DAMONDAMON DOUGLAS | D | 6 | 1 | 6 | 7 | 0 |
11 | LANDONLANDON GODIN | D | 6 | 5 | 2 | 7 | 10 |
18 | KOLEKOLE ZOPPA | D | 6 | 1 | 6 | 7 | 2 |
10 | CAMERONCAMERON DUDLEY | F | 6 | 4 | 2 | 6 | 0 |
16 | JAREDJARED WHIDDEN | D | 6 | 1 | 5 | 6 | 0 |
15 | ROWANROWAN DUCHARME | F | 6 | 1 | 3 | 4 | 2 |
14 | OWENOWEN SANDERSON | F | 6 | 0 | 3 | 3 | 2 |
13 | CARSONCARSON WEDD | D | 6 | 0 | 2 | 2 | 0 |
7 | JUSTINJUSTIN HILL | D | 6 | 0 | 1 | 1 | 4 |
12 | CARTERCARTER DONAHUE | F | 6 | 0 | 0 | 0 | 4 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
1 | KIERANKIERAN MINOR | G | 6 | 19 | 3.00 | 0 |
35 | SOUFYANSOUFYAN SHAHEEM | G | 6 | 19 | 3.00 | 0 |
Head Coach | GREG ROSS |
Assistant Coach | ROBERT WHIDDEN |
Assistant Coach | JEFF ROSS |
Manager | JENNIFER GODIN |
Canlan Scotia Barn [Sheet 2]
Canlan Scotia Barn [Sheet 6]
Bill Copeland