# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
10 | JACKSONJACKSON BURNS | F | 5 | 0 | 2 | 2 | 2 |
8 | TOMMYTOMMY DRINNAN | D | 5 | 1 | 1 | 2 | 0 |
20 | BENJAMINBENJAMIN FORTIER | F | 5 | 2 | 0 | 2 | 2 |
11 | TYSONTYSON MOUTRAY | F | 5 | 1 | 1 | 2 | 24 |
14 | DANIELDANIEL UBILAS | F | 5 | 1 | 1 | 2 | 2 |
7 | EVANEVAN BRADE | F | 5 | 1 | 0 | 1 | 2 |
15 | LANDONLANDON GRAY | D | 5 | 1 | 0 | 1 | 6 |
16 | TYLERTYLER HANSON | D | 5 | 0 | 1 | 1 | 9 |
18 | CHASECHASE MARK | F | 5 | 1 | 0 | 1 | 6 |
12 | LUKELUKE MCGORMAN | D | 5 | 0 | 1 | 1 | 2 |
23 | CARTERCARTER BRUCE | F | 5 | 0 | 0 | 0 | 0 |
4 | NOAHNOAH BURKOWSKI | F | 5 | 0 | 0 | 0 | 0 |
22 | OWENOWEN DECKER | F | 5 | 0 | 0 | 0 | 0 |
13 | OLIVEROLIVER GREER | D | 5 | 0 | 0 | 0 | 0 |
9 | DANEDANE HANSEN | D | 5 | 0 | 0 | 0 | 4 |
6 | OLENOLEN JOHANSEN-PAUGH | F | 5 | 0 | 0 | 0 | 19 |
21 | KYSONKYSON PRASAD | F | 5 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
1 | DACEDACE COBURN | G | 1 | 26 | 26.00 | 0 |
31 | SAMSAM FLINT | G | 5 | 26 | 5.20 | 0 |
Head Coach | MATT HUGHES |
Assistant Coach | SEAN GRAY |
Assistant Coach | KEVIN HANSEN |
Manager | SHAWNA DRINNAN |
Planet Ice Coquitlam [Rink 3]