# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
19 | CLARKCLARK DAUTZENBERG | F | 6 | 3 | 1 | 4 | 12 |
16 | CAMERONCAMERON BURRETT | F | 6 | 2 | 1 | 3 | 2 |
97 | JOVANJOVAN DHALIWAL | F | 6 | 2 | 1 | 3 | 6 |
15 | CALUMCALUM RENNIE | F | 6 | 3 | 0 | 3 | 16 |
33 | ROBERTROBERT RYDBERG | D | 6 | 1 | 2 | 3 | 6 |
22 | JANAKJANAK SIDHU | F | 6 | 1 | 2 | 3 | 0 |
9 | ZACHARYZACHARY ZEMRAU | F | 6 | 2 | 1 | 3 | 0 |
43 | AN LUCASAN LUCAS LI | D | 6 | 0 | 2 | 2 | 2 |
4 | ELIJAHELIJAH MAHABUB | F | 6 | 2 | 0 | 2 | 4 |
88 | JACOBJACOB PRICE | F | 6 | 1 | 1 | 2 | 4 |
13 | TREVINTREVIN CHARPENTIER | D | 6 | 0 | 1 | 1 | 0 |
14 | THAYNETHAYNE GIBSON | F | 6 | 1 | 0 | 1 | 2 |
77 | COLECOLE SILVESTER | D | 6 | 0 | 1 | 1 | 2 |
10 | KAI XIKAI XI TONG | D | 6 | 0 | 1 | 1 | 2 |
7 | GRAHAMGRAHAM WENDEL | D | 6 | 0 | 1 | 1 | 0 |
40 | COLECOLE ROWSON | D | 6 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
35 | LUKALUKA DHALIWAL | G | 6 | 33 | 5.50 | 0 |
29 | NISHAUNNISHAUN JAGPAL | G | 6 | 33 | 5.50 | 0 |
Head Coach | BARRY JASON OLIVER |
Assistant Coach | JORDAN DAWSON |
Assistant Coach | SHANE SILVESTER |
Manager | BECKY RYDBERG |
Canlan Scotia Barn [Sheet 6]