# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
14 | CARSONCARSON SCYRUP | F | 5 | 6 | 1 | 7 | 4 |
9 | JOELJOEL HERKEL | F | 5 | 3 | 3 | 6 | 0 |
3 | NICHOLASNICHOLAS DAWSON | D | 5 | 0 | 4 | 4 | 26 |
19 | SHANESHANE RITCHIE | F | 5 | 3 | 1 | 4 | 2 |
7 | COLECOLE BYRNE | F | 5 | 2 | 1 | 3 | 16 |
4 | ERIKERIK JOHANSEN | F | 5 | 0 | 3 | 3 | 0 |
16 | GRIFFINGRIFFIN BROOKS | F | 5 | 1 | 1 | 2 | 0 |
18 | NICHOLASNICHOLAS FOTOS | F | 5 | 1 | 1 | 2 | 0 |
11 | JAKOBJAKOB GROOMS | D | 5 | 1 | 1 | 2 | 12 |
15 | JESSEJESSE BELL | D | 5 | 0 | 1 | 1 | 22 |
10 | OWENOWEN BLACE | D | 5 | 0 | 1 | 1 | 4 |
8 | BROOKSBROOKS MCKENZIE | F | 5 | 0 | 1 | 1 | 0 |
13 | CARSONCARSON BURNETT | D | 5 | 0 | 0 | 0 | 0 |
5 | PARKERPARKER LAWRENCE | F | 5 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
30 | NICHOLASNICHOLAS NAGY | G | 1 | 35 | 35.00 | 0 |
1 | MASONMASON PERRY | G | 1 | 31 | 31.00 | 0 |
Head Coach | COLE MANNS |
Assistant Coach | CHRIS BLACE |
Assistant Coach | ROSS MCKENZIE |
Manager | KELLY GROOMS |
Canlan Scotia Barn [Sheet 2]