# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
12 | HUNTERHUNTER READMAN | F | 5 | 4 | 3 | 7 | 0 |
22 | GAVANGAVAN PARMAR | F | 5 | 1 | 4 | 5 | 0 |
24 | SUNJAISUNJAI SHARMA | F | 5 | 1 | 3 | 4 | 0 |
10 | SAMUELSAMUEL STANCATI | F | 5 | 2 | 2 | 4 | 10 |
7 | CALEBCALEB BOND | F | 5 | 3 | 0 | 3 | 10 |
20 | CARTERCARTER HAUK | F | 5 | 0 | 3 | 3 | 0 |
9 | JAREDJARED MCMILLAN | D | 5 | 1 | 1 | 2 | 16 |
18 | TROYTROY STAHL | F | 5 | 2 | 0 | 2 | 0 |
14 | CAMERONCAMERON JEFFERIES | F | 5 | 0 | 1 | 1 | 14 |
17 | KOLEKOLE PENMAN | F | 5 | 1 | 0 | 1 | 2 |
21 | BRANDONBRANDON SZERENCSI | F | 5 | 0 | 1 | 1 | 2 |
2 | LIAMLIAM ELSTAD | D | 5 | 0 | 0 | 0 | 6 |
4 | EVANEVAN JENSEN | F | 5 | 0 | 0 | 0 | 0 |
5 | DREBINDREBIN LANDRY | D | 5 | 0 | 0 | 0 | 6 |
8 | JUSTINJUSTIN NEURATER | D | 5 | 0 | 0 | 0 | 45 |
11 | BRAYDENBRAYDEN WOROSHELO | F | 5 | 0 | 0 | 0 | 8 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
1 | IVANIVAN ANDERSEN | G | 5 | 21 | 4.20 | 2 |
35 | ADENADEN BEAULIEU | G | 1 | 21 | 21.00 | 0 |
Head Coach | CHRIS BOND |
Assistant Coach | SCOTT ELSTAD |
Assistant Coach | LORNE HAUK |
Manager | JESSE MORGAN |
Canlan Scotia Barn [Sheet 5]
Planet Ice Coquitlam [Rink 4]
Planet Ice Coquitlam [Rink 4]