# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
7 | TYLERTYLER GAUTHIER | F | 5 | 5 | 5 | 10 | 2 |
10 | NOLANNOLAN BOMFORD | F | 5 | 3 | 5 | 8 | 2 |
19 | GIRISHGIRISH MOHAN | F | 5 | 2 | 6 | 8 | 6 |
12 | BRODYBRODY POTTLE | F | 5 | 2 | 4 | 6 | 4 |
8 | NISHAANNISHAAN KAILA | F | 5 | 1 | 2 | 3 | 6 |
14 | MATTHEW KYLEMATTHEW KYLE PISTILLI | F | 5 | 3 | 0 | 3 | 2 |
15 | BRANDONBRANDON SHOAF | F | 5 | 2 | 1 | 3 | 8 |
2 | BRANDONBRANDON GAUTHIER | D | 5 | 0 | 2 | 2 | 0 |
6 | MAGNUSMAGNUS KLUTH | D | 5 | 0 | 2 | 2 | 6 |
11 | DAMIANDAMIAN TRAN | D | 5 | 0 | 2 | 2 | 2 |
17 | ZANATTAZANATTA CLARKE | F | 5 | 2 | 0 | 2 | 6 |
9 | BALAM SINGHBALAM SINGH ATWAL | F | 5 | 1 | 0 | 1 | 6 |
16 | SEBASTIENSEBASTIEN GUERINEAU | D | 5 | 0 | 1 | 1 | 0 |
13 | SAMUELSAMUEL HARVEY | D | 5 | 1 | 0 | 1 | 0 |
3 | DONOVANDONOVAN TELAN | D | 5 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
33 | JUSTINJUSTIN CHHOKAR | G | 5 | 22 | 4.40 | 0 |
29 | BRODYBRODY ENGSTROM | G | 5 | 22 | 4.40 | 0 |
Head Coach | JIM MARTIN |
Assistant Coach | COLIN FALK |
Assistant Coach | KULVIR KAILA |
Manager | TONY TELAN |
Planet Ice Coquitlam [Rink 3]