# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
10 | JOSEPHJOSEPH BRANDT | F | 5 | 5 | 3 | 8 | 2 |
6 | RICHARDRICHARD WONYENEH | F | 5 | 4 | 4 | 8 | 8 |
7 | HUDSONHUDSON BLAAK | F | 5 | 2 | 3 | 5 | 2 |
5 | SAAJANSAAJAN GILL | F | 5 | 2 | 2 | 4 | 0 |
19 | OWENOWEN SELLARS | D | 5 | 0 | 4 | 4 | 0 |
18 | CarterCarter Gilfillan | F | 5 | 1 | 3 | 4 | 6 |
13 | NICHOLASNICHOLAS MCQUEEN | F | 5 | 2 | 1 | 3 | 4 |
9 | MATTHEWMATTHEW BJORNDAL | F | 5 | 0 | 1 | 1 | 4 |
2 | DANIELDANIEL EVANS | D | 5 | 0 | 1 | 1 | 4 |
8 | SOPHIASOPHIA GALICK | D | 5 | 0 | 1 | 1 | 8 |
17 | OWENOWEN FALK | F | 5 | 0 | 0 | 0 | 4 |
15 | LUCASLUCAS KIM | D | 5 | 0 | 0 | 0 | 0 |
3 | RYANRYAN LEPRIEUR | D | 5 | 0 | 0 | 0 | 0 |
14 | CALINCALIN OLSON | F | 5 | 0 | 0 | 0 | 0 |
11 | CHASECHASE RUSSELL | F | 5 | 0 | 0 | 0 | 0 |
12 | ZACHARYZACHARY SALERNO | D | 5 | 0 | 0 | 0 | 2 |
1 | TYLERTYLER WILKINS | F | 5 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
31 | COLE PCOLE P ANDERSON | G | 5 | 26 | 5.00 | 0 |
Head Coach | LEE BRANDT |
Assistant Coach | SKYLAR CHRISTOFFERSEN |
Assistant Coach | BOBBY RUSSELL |
Manager | TRICIA LEE ANDERSON |
Canlan Scotia Barn [Sheet 6]