# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
12 | MASONMASON CUNNINGHAM | F | 6 | 5 | 6 | 11 | 14 |
11 | HALDANHALDAN FREER | F | 6 | 7 | 4 | 11 | 0 |
13 | CONNORCONNOR BROWN | F | 6 | 3 | 3 | 6 | 2 |
7 | AYDENAYDEN BUTLER | D | 6 | 1 | 5 | 6 | 2 |
16 | MARKUSMARKUS HALLIWELL | D | 6 | 5 | 1 | 6 | 0 |
4 | ROBERTROBERT ORR | D | 6 | 2 | 4 | 6 | 18 |
10 | LOGANLOGAN DUDULEC | F | 6 | 0 | 5 | 5 | 0 |
18 | RYDERRYDER BUICK | F | 6 | 4 | 0 | 4 | 6 |
15 | THERONTHERON LASHLEY | F | 6 | 0 | 3 | 3 | 24 |
20 | ALISTAIRALISTAIR LIND | D | 6 | 0 | 3 | 3 | 4 |
9 | JOSIAHJOSIAH ALLEN | F | 6 | 0 | 2 | 2 | 0 |
19 | LEOLEO DELLA PERUTA | F | 6 | 0 | 1 | 1 | 0 |
2 | MASONMASON DOUGAN | D | 6 | 1 | 0 | 1 | 2 |
6 | BODEBODE LYNCH | D | 6 | 1 | 0 | 1 | 0 |
8 | DALLASDALLAS MCGUIRE | D | 6 | 0 | 0 | 0 | 2 |
14 | ETHANETHAN ROPE | F | 6 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
35 | BRAEDONBRAEDON KENNETT SMITH | G | 6 | 20 | 3.33 | 0 |
1 | CRISTIANOCRISTIANO PELEGRIN HICKS | G | 6 | 20 | 3.33 | 0 |
Head Coach | LUKE BETTS |
Assistant Coach | ERIC ARKSEY |
Assistant Coach | BRIAN HARDS |
Manager | ESTELLE LIND |
Canlan Scotia Barn [Sheet 3]