# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
19 | WESTINWESTIN CHURCHILL | F | 7 | 2 | 5 | 7 | 0 |
20 | ETHANETHAN HILL | F | 7 | 5 | 2 | 7 | 0 |
18 | MURADMURAD ALKHUZUROV | D | 7 | 3 | 2 | 5 | 2 |
17 | RHYSRHYS WILCOX | F | 7 | 1 | 4 | 5 | 6 |
4 | JACEJACE HYNES | F | 7 | 3 | 1 | 4 | 6 |
5 | JOELJOEL DORN | F | 7 | 2 | 1 | 3 | 0 |
7 | ISHARISHAR MAHAL | F | 7 | 0 | 2 | 2 | 2 |
9 | PORTERPORTER WILLIAMSON | F | 7 | 1 | 1 | 2 | 2 |
6 | TYSONTYSON ATKINSON | D | 7 | 0 | 1 | 1 | 6 |
8 | CALEBCALEB EROR | F | 7 | 1 | 0 | 1 | 2 |
10 | COLTONCOLTON HAY | F | 7 | 1 | 0 | 1 | 6 |
21 | JOELJOEL PERRET | D | 7 | 0 | 1 | 1 | 0 |
12 | JORDANJORDAN PUCKERING | D | 7 | 1 | 0 | 1 | 6 |
16 | KYLEKYLE RUSHTON | F | 7 | 1 | 0 | 1 | 0 |
23 | TYCETYCE WYNIA | D | 7 | 0 | 1 | 1 | 10 |
11 | JAXONJAXON CLARK | F | 7 | 0 | 0 | 0 | 2 |
14 | HUDSONHUDSON MCARTHUR | D | 7 | 0 | 0 | 0 | 6 |
24 | KAYDENKAYDEN RUNSTEDLER | D | 7 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
1 | ELIOTTELIOTT HORNER | G | 7 | 18 | 2.57 | 0 |
33 | LOGANLOGAN MACLEAN | G | 7 | 18 | 2.57 | 0 |
Head Coach | DAVE BOEHM |
Assistant Coach | JOEL DEMELO |
Assistant Coach | TURNER POPOFF |
Manager | LANCE VAILLANCOURT |
Canlan Scotia Barn [Sheet 1]