# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
21 | CarterCarter Knoll | D | 5 | 1 | 2 | 3 | 2 |
16 | MacMac Drinnan | D | 5 | 2 | 0 | 2 | 0 |
12 | GavinGavin Robertshaw | F | 5 | 0 | 2 | 2 | 2 |
10 | ChaseChase Shahi | F | 5 | 2 | 0 | 2 | 4 |
7 | AzureAzure Turner | D | 5 | 0 | 2 | 2 | 0 |
8 | RonanRonan Gow | F | 5 | 1 | 0 | 1 | 2 |
20 | CooperCooper Hasanen | F | 5 | 1 | 0 | 1 | 0 |
19 | LoganLogan Launay | D | 5 | 0 | 1 | 1 | 0 |
9 | MicahMicah Macneal | F | 5 | 0 | 1 | 1 | 4 |
23 | RoccoRocco Medves | F | 5 | 1 | 0 | 1 | 2 |
15 | TuckerTucker Mlazgar | F | 5 | 1 | 0 | 1 | 0 |
14 | LucasLucas Ross | D | 5 | 1 | 0 | 1 | 0 |
22 | BradyBrady Woods | F | 5 | 0 | 1 | 1 | 0 |
18 | BenBen Broekhuizen | F | 5 | 0 | 0 | 0 | 0 |
11 | DaysenDaysen Patry | D | 5 | 0 | 0 | 0 | 4 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
30 | HarrisonHarrison Wight | G | 5 | 18 | 3.00 | 0 |
31 | JaceJace Zemanek | G | 5 | 18 | 3.00 | 0 |
Head Coach | Tyler Gow |
Manager | Sheena Robertshaw |
Planet Ice Coquitlam [Rink 3]