# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
20 | Louis OscarLouis Oscar Holowaychuk | F | 6 | 7 | 5 | 12 | 0 |
17 | ConorConor Nicolson | F | 6 | 7 | 4 | 11 | 0 |
13 | KenzoKenzo Gibson | F | 6 | 8 | 2 | 10 | 2 |
18 | WillWill Thompson | F | 6 | 4 | 2 | 6 | 0 |
8 | MasonMason MacIntosh | F | 6 | 3 | 2 | 5 | 0 |
15 | CharlesCharles Payne | F | 6 | 0 | 5 | 5 | 0 |
12 | HarrisonHarrison Brine | F | 6 | 1 | 1 | 2 | 0 |
3 | EthanEthan Mah | D | 6 | 0 | 2 | 2 | 10 |
16 | RyleyRyley McNaughton | D | 6 | 0 | 2 | 2 | 2 |
10 | EliasElias Papadatos | F | 6 | 1 | 1 | 2 | 4 |
11 | TyberTyber Fox | D | 6 | 0 | 1 | 1 | 2 |
9 | GraysonGrayson Hunter | F | 6 | 0 | 1 | 1 | 0 |
4 | BrettBrett Kristensen | D | 6 | 0 | 1 | 1 | 2 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
31 | QuinnQuinn Coupland | G | 6 | 14 | 2.33 | 0 |
1 | CooperCooper Potts | G | 6 | 14 | 2.33 | 0 |
Head Coach | JONATHAN WOODYARD |
Manager | TARA HUNTER |
Planet Ice Coquitlam [Rink 4]