# | Name | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
11 | COHENCOHEN BAKER | F | 6 | 6 | 1 | 7 | 10 |
15 | SEQUOIASEQUOIA ANTOINE | F | 6 | 2 | 2 | 4 | 0 |
7 | MACKLINMACKLIN PULLEN | F | 6 | 2 | 2 | 4 | 0 |
4 | EVANEVAN CUTHBERTSON | D | 6 | 0 | 3 | 3 | 2 |
3 | CYRUSCYRUS GURSKI | F | 6 | 3 | 0 | 3 | 4 |
21 | AUSTINAUSTIN ARCHIBALD | D | 6 | 0 | 2 | 2 | 6 |
18 | DOMINICDOMINIC CECCHINI | F | 6 | 2 | 0 | 2 | 2 |
10 | COLTCOLT HEGYI | F | 6 | 2 | 0 | 2 | 2 |
19 | DEACONDEACON GAYFER | D | 6 | 0 | 1 | 1 | 0 |
9 | MATTHEWMATTHEW GUSTAFSON | F | 6 | 0 | 1 | 1 | 0 |
6 | DEKLANDEKLAN MURRAY | D | 6 | 0 | 1 | 1 | 4 |
8 | LACHLANLACHLAN DONALDSON | D | 6 | 0 | 0 | 0 | 4 |
5 | COHENCOHEN HOLE | F | 6 | 0 | 0 | 0 | 0 |
14 | MASONMASON SZATMARI | F | 6 | 0 | 0 | 0 | 4 |
20 | AIDENAIDEN VAN RENSBURG | D | 6 | 0 | 0 | 0 | 0 |
# | Name | Pos | GP | GA | GAA | PIM |
---|---|---|---|---|---|---|
30 | NASHNASH ATKINSON | G | 6 | 24 | 4.00 | 0 |
1 | BEAUDYNBEAUDYN BLASCHUK | G | 6 | 24 | 4.00 | 0 |
Head Coach | STEVE GAYFER |
Manager | JENNIFER SZATMARI |
Planet Ice Coquitlam [Rink 2]