You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Period 1

Period 2

Victoria MHA (1) U13 Tier 1 Admirals 6:10 #11 TRENT PORTER (2)   Assist: #2 THEODORE ERICKSON
Kamloops MHA (1) U13 Tier 1 9:34 #11 COHEN BAKER (2)  
Kamloops MHA (1) U13 Tier 1 15:46 #11 COHEN BAKER (3)   Assist: #7 MACKLIN PULLEN

Period 3

Victoria MHA (1) U13 Tier 1 Admirals 12:10 #4 REGGIE LOTT (1)   Assist: #12 DANE DYER
Kamloops MHA (1) U13 Tier 1 13:28 #18 DOMINIC CECCHINI (1)  

Penalties

Period 1

Kamloops MHA (1) U13 Tier 1 6:10 #14 MASON SZATMARI
Victoria MHA (1) U13 Tier 1 Admirals 11:54 #15 LINCOLN BEAUMONT
Victoria MHA (1) U13 Tier 1 Admirals 12:22 #3 CAMERON YOUNG THOMPSON
Victoria MHA (1) U13 Tier 1 Admirals 13:46 #18 LYNDON LAWRENCE

Period 2

Kamloops MHA (1) U13 Tier 1 0:60 #18 DOMINIC CECCHINI
Kamloops MHA (1) U13 Tier 1 5:34 #3 CYRUS GURSKI
Victoria MHA (1) U13 Tier 1 Admirals 8:29 #15 LINCOLN BEAUMONT
Victoria MHA (1) U13 Tier 1 Admirals 9:47 #10 AESHAN BANDECHHA
Victoria MHA (1) U13 Tier 1 Admirals 11:59 #12 DANE DYER
Kamloops MHA (1) U13 Tier 1 14:21 #4 EVAN CUTHBERTSON

Period 3

Victoria MHA (1) U13 Tier 1 Admirals 1:46 #9 WILL STEWART
Kamloops MHA (1) U13 Tier 1 8:28 #14 MASON SZATMARI
Kamloops MHA (1) U13 Tier 1 8:52 #21 AUSTIN ARCHIBALD
Kamloops MHA (1) U13 Tier 1 8:52 #8 LACHLAN DONALDSON

Goalies

Referees